Mount Carmel CBSE School, Shivamogga
Sl. No. | Information | Details |
---|---|---|
01 | Name of The School | Mount Carmel CBSE School |
02 | Affiliation No. (If Applicable) | 831511 |
03 | School Code (If Applicable) | 47190 |
04 | Complete Address With Pin Code | Jnanavihara Road, Vidya Nagar, Shivamogga, Karnataka 577203 |
05 | Principal Name & Qualification | Fr. Suresh Saldanha |
06 | School E-mail Id |
carmelschoolshivamogga@gmail.com cjemcs2024@gmail.com |
07 | Contact Details | +91 8073267553 |
Sl. No. | Documents/Information | Upload Documents |
---|---|---|
01 | Copies of Affiliation Letter | View Document |
02 | Copies of Trust Deed | View Document |
03 | Copy of No Objection Certificate | View Document |
04 | Recognition Certificate | View Document |
05 | Building Safety Certificate | View Document |
06 | Fire Safety Certificate | View Document |
07 | Water, Health And Sanitation Certificates | View Document |
08 | Land Certificates | View Document |
09 | Self Declaration | View Document |
10 | Renewal Copy | View Document |
Sl. No. | Documents/Information | Upload Documents |
---|---|---|
01 | Fee Structure | View Document |
02 | Annual Academic Calendar | View Document |
03 | School Management Committee | View Document |
04 | Parents Teachers Association | NA |
05 | Last 3-Year Result | NA |
Sl. No. | Year | No. of Registered Students | No. Passed | Pass % | Remarks |
---|---|---|---|---|---|
NOT APPLICABLE |
Sl. No. | Year | No. of Registered Students | No. Passed | Pass % | Remarks |
---|---|---|---|---|---|
NOT APPLICABLE |
Sl. No. | Category | Details |
---|---|---|
01 | Principal | 1 |
02 | Total No. of Teachers | Pending |
PGT | Pending | |
PRT | Pending | |
TGT | Pending | |
PTI | Pending | |
Librarian | Pending | |
03 | Teacher Section Ratio | Pending |
04 | Special Educators | Pending |
05 | Counsellor/Wellness Teacher | Pending |
Sl. No. | Information | Details | No | Remark |
---|---|---|---|---|
01 | Total Campus Area (in Sq. Mtr) | |||
02 | No. of Classrooms | |||
03 | Size of Classrooms | |||
04 | Labs (Computer, Science, Maths, etc.) | Computer Lab, Composite Lab, Chemistry, Biology, Maths | ||
05 | Internet Facility | Yes | ||
06 | Girls Toilets | Toilets | ||
07 | Boys Toilets | Pending | ||
08 | Link to YouTube Video |